<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Teacher Training By Dr. Diana Wehrell-Grabowski</title>
	<atom:link href="http://www.drdianateachertraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drdianateachertraining.com</link>
	<description>Teacher Training</description>
	<lastBuildDate>Mon, 14 May 2012 22:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Teacher Training</itunes:summary>
	<itunes:author>Teacher Training By Dr. Diana Wehrell-Grabowski</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.drdianateachertraining.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Teacher Training</itunes:subtitle>
	<image>
		<title>Teacher Training By Dr. Diana Wehrell-Grabowski</title>
		<url>http://www.drdianateachertraining.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.drdianateachertraining.com</link>
	</image>
		<item>
		<title>First Draft Of The Next Generation Science Standards Now Online For Public Comment</title>
		<link>http://www.drdianateachertraining.com/2012/05/14/first-draft-of-the-next-generation-science-standards-now-online-for-public-comment/</link>
		<comments>http://www.drdianateachertraining.com/2012/05/14/first-draft-of-the-next-generation-science-standards-now-online-for-public-comment/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:02:36 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Dr Diana Wehrell-Grabowski science teacher training]]></category>
		<category><![CDATA[national science standards]]></category>
		<category><![CDATA[Next Generation Science Standards first draft]]></category>
		<category><![CDATA[NGSS]]></category>
		<category><![CDATA[NSTA]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[science reform]]></category>
		<category><![CDATA[science standards]]></category>
		<category><![CDATA[science teachers]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[teacher training]]></category>

		<guid isPermaLink="false">http://www.drdianateachertraining.com/?p=2614</guid>
		<description><![CDATA[The first draft of the Next Generation Science Standards (NGSS) was released on May 11, 2012, and will be online for public comment until June 1st. What&#8217;s different about the NGSS: Conceptual Shifts in the NGSS Engineering, Technology, and Applications of Science in the NGSS The Nature of Science in the NGSS To review the first [...]]]></description>
			<content:encoded><![CDATA[<p>The first draft of the Next Generation Science Standards (NGSS) was released on May 11, 2012, and will be online for public comment until June 1st. <a href="http://www.drdianateachertraining.com/2012/05/14/first-draft-of-the-next-generation-science-standards-now-online-for-public-comment/img_0577/" rel="attachment wp-att-2615"><img class="alignright size-medium wp-image-2615" title="STEM teacher training by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/05/IMG_0577-300x168.jpg" alt="photo STEM Teacher Training by Dr. Diana Wehrell-Grabowski" width="300" height="168" /></a></p>
<p>What&#8217;s different about the NGSS:</p>
<ul>
<li>Conceptual Shifts in the NGSS</li>
<li>Engineering, Technology, and Applications of Science in the NGSS</li>
<li>The Nature of Science in the NGSS</li>
</ul>
<p>To review the first draft of the NGSS, and comment check out the following<a title="First Draft of The Next Generation Science Standards" href="http://First Draft Of The Next Generation Science Standards Now Online For Public Comment"> link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdianateachertraining.com/2012/05/14/first-draft-of-the-next-generation-science-standards-now-online-for-public-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Teacher Training</title>
		<link>http://www.drdianateachertraining.com/2012/05/02/stem-teacher-training/</link>
		<comments>http://www.drdianateachertraining.com/2012/05/02/stem-teacher-training/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:32:43 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science, Technology, Engineering, and Math (STEM) Education]]></category>
		<category><![CDATA[Teacher Training Workshops]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[elementary science teacher training workshops]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[inquiry-based science]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[problem solving skills]]></category>
		<category><![CDATA[professional staff development]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science journals]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[STEM teacher training by Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[super absorbing polymers]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.drdianateachertraining.com/?p=2609</guid>
		<description><![CDATA[Just back from conducting two-days of science, technology, engineering, and math (STEM) teacher training for Rocky Mount School District in North Carolina. What a great group of teachers and administrators. We started off the training clarifying what STEM is, and the importance of implementing STEM investigations that will help to develop critical thinking and problem-solving [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from conducting two-days of science, technology, engineering, and math (STEM) teacher training for<a href="http://www.drdianateachertraining.com/2012/05/02/stem-teacher-training/img_0536/" rel="attachment wp-att-2610"><img class="alignright size-medium wp-image-2610" title="Teachers work with solar panels during STEM teacher training conducted by Dr. Diana Wehrell-Grabowski." src="http://www.drdianateachertraining.com/wp-content/uploads/2012/05/IMG_0536-300x168.jpg" alt="Photo of Teachers working with solar panels during STEM teacher training conducted by Dr. Diana Wehrell-Grabowski." width="300" height="168" /></a> Rocky Mount School District in North Carolina. What a great group of teachers and administrators. We started off the training clarifying what STEM is, and the importance of implementing STEM investigations that will help to develop critical thinking and problem-solving skills in our students. Throughout the two-day training teachers used reflective journaling to record their notes, light-bulb moments, drawings, data etc.. Teachers were introduced to wide-array of STEM concepts and practices via hands-on inquiry-based investigations from exploring biomimicry, experimenting with super-absorbing polymers, building lunar modules, bridges, making self-contained eco-systems, and more&#8230;I&#8217;m looking forward to visiting the school district on two more occasions to continue the STEM training. I believe strongly in providing in-depth, quality training year-round versus &#8220;the shot in the arm&#8221; training that often occurs without any follow-up training and consultation. Once again it was my pleasure to work with a great group of teachers and administrators representing two schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdianateachertraining.com/2012/05/02/stem-teacher-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of the Young Child April 22nd-28th, 2012</title>
		<link>http://www.drdianateachertraining.com/2012/04/25/week-of-the-young-child-april-22nd-28th-2012/</link>
		<comments>http://www.drdianateachertraining.com/2012/04/25/week-of-the-young-child-april-22nd-28th-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:04:04 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Teacher Training Workshops]]></category>
		<category><![CDATA[What Makes A Great Teacher?]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teacher training]]></category>
		<category><![CDATA[earlychildhoodteachers]]></category>
		<category><![CDATA[earlychildscience]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[explorenature]]></category>
		<category><![CDATA[naeyc]]></category>
		<category><![CDATA[national association for the education of young children]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature of science]]></category>
		<category><![CDATA[nature video]]></category>
		<category><![CDATA[outdoor science]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[richard louv]]></category>
		<category><![CDATA[week of the young child]]></category>
		<category><![CDATA[youngchild]]></category>
		<category><![CDATA[youngchildren]]></category>

		<guid isPermaLink="false">http://www.drdianateachertraining.com/?p=2598</guid>
		<description><![CDATA[This week all across the globe, we celebrate Week of the Young Child. What I&#8217;d really like to see take place this week is for early childhood teachers to put away the lesson plans, and take their students outside for a nature walk. There is so much we can all learn from observing the natural [...]]]></description>
			<content:encoded><![CDATA[<p>This week all across the globe, we celebrate Week of the Young Child. What I&#8217;d really like to see take place this week is for early childhood teachers to put away the lesson plans, and take their students outside for a nature walk. There is so much we can all learn from observing the natural wonders of our environment. Teachers can provide the young child with paper and crayons to draw what they see, magnifying lenses to observe nature up close, and an easy to handle container to place objects collected from nature in. When students have had sufficient time to explore the outdoors find a shaded area on the school yard, and ask students to share their observations as well as their drawings, and the objects they collected while outdoors. The video below is of a young girl exploring her neighborhood, she shares her observations, and knowledge of nature. For more information about Week of the Young Child check out the <a href="http://www.naeyc.org">National Association for the Education of  Young Children (NAEYC).</a> </p>
<p><a href="http://youtu.be/FV1YPAfjlJE">
<p><a href="http://www.youtube.com/watch?v=FV1YPAfjlJE&#038;fmt=18">http://www.youtube.com/watch?v=FV1YPAfjlJE</a></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdianateachertraining.com/2012/04/25/week-of-the-young-child-april-22nd-28th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Introduced to STEM Education via Hands-On-Minds-On Investigations</title>
		<link>http://www.drdianateachertraining.com/2012/04/07/parents-introduced-to-stem-education-via-hands-on-minds-on-investigations/</link>
		<comments>http://www.drdianateachertraining.com/2012/04/07/parents-introduced-to-stem-education-via-hands-on-minds-on-investigations/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:53:21 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Family Science Workshops by Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[Science, Technology, Engineering, and Math (STEM) Education]]></category>
		<category><![CDATA[Teacher Training Workshops]]></category>
		<category><![CDATA[chemistry experiments]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teacher training]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[Expanding Your Horizons]]></category>
		<category><![CDATA[EYH]]></category>
		<category><![CDATA[female role models]]></category>
		<category><![CDATA[marshmallowchallenge]]></category>
		<category><![CDATA[science for middle school girls]]></category>
		<category><![CDATA[science teachnology engineering and math]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[super absorbing polymers]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[video marshmallow challenge]]></category>

		<guid isPermaLink="false">http://www.drdianateachertraining.com/?p=2588</guid>
		<description><![CDATA[Can you imagine 80 parents of middle-school girls partaking in exciting hands-on-minds-on STEM investigations with their peers? Well check out the video below it includes highlights of the two investigations parents took part in during a STEM workshop I presented at the Expanding Your Horizons Conference held at UCF in February of this year. Parents [...]]]></description>
			<content:encoded><![CDATA[<p>Can you imagine 80 parents of middle-school girls partaking in exciting hands-on-minds-on STEM investigations with their peers? Well check out the video below it includes highlights of the two investigations parents took part in during a STEM workshop I presented at the Expanding Your Horizons Conference held at UCF in February of this year. Parents conducted investigations with super-absorbing polymers, and also took part in the Marshmallow Challenge. I have found the Marshmallow Challenge to be an excellent exercise to use during STEM workshops. Participants must use critical thinking skills, collaborate and communicate with group members if they are to succeed in building the tallest free-standing structure in 18 minutes with only 20 spaghetti sticks, one yard of string, one yard of tape, and one large marshmallow. The parents had a fantastic time, and so did I.</p>
<p><a href="http://www.youtube.com/watch?v=hB2O4poj-zM">httpvh://www.youtube.com/watch?v=hB2O4poj-zM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdianateachertraining.com/2012/04/07/parents-introduced-to-stem-education-via-hands-on-minds-on-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching for Critical Thinking via Inquiry-Based Science Investigations</title>
		<link>http://www.drdianateachertraining.com/2012/04/02/teaching-for-critical-thinking-via-inquiry-based-science-investigations/</link>
		<comments>http://www.drdianateachertraining.com/2012/04/02/teaching-for-critical-thinking-via-inquiry-based-science-investigations/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:24:44 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Teacher Training Workshops]]></category>
		<category><![CDATA[What Makes A Great Teacher?]]></category>
		<category><![CDATA[chemistry experiments]]></category>
		<category><![CDATA[critical thinking skills]]></category>
		<category><![CDATA[inquiry-based science]]></category>
		<category><![CDATA[problem solving skills]]></category>
		<category><![CDATA[professional staff development]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[super absorbing polymers]]></category>
		<category><![CDATA[teacher training asia]]></category>
		<category><![CDATA[teacher training Dr Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[teaching for critical thinking]]></category>
		<category><![CDATA[video inquiry science]]></category>
		<category><![CDATA[video teacher training]]></category>
		<category><![CDATA[video teaching critical thinking skills]]></category>

		<guid isPermaLink="false">http://www.drdianateachertraining.com/?p=2565</guid>
		<description><![CDATA[Just back from conducting teacher training in Bangkok, Thailand. As always I&#8217;m delighted to share my enthusiasm for science, and likewise learning from those teachers I have the pleasure of meeting during the training sessions. The video below are short clips from a workshop I conducted for middle through high school teachers entitled &#8220;Developing Critical [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from conducting teacher training in Bangkok, Thailand. As always I&#8217;m delighted to share my enthusiasm for science, and likewise learning from those teachers I have the pleasure of meeting during the training sessions. The video below are short clips from a workshop I conducted for middle through high school teachers entitled &#8220;<em>Developing Critical Thinking Skills via Incorporating Inquiry-Based Science Investigations&#8221;. </em>We begin the workshop by discussing what characterizes critical thinking skills, and how the teachers go about promoting critical thinking skills within their classrooms. Teachers then proceed to conduct several hands-on-minds-on investigations that involve asking higher-order questions, making detailed observations, collecting data, and recording information via reflective journaling. During this particular workshop teachers explored super-absorbing polymers, biomimicry, solar energy, ecosystems, and chemical reactions. Investigations are introduced to the teachers via an inquiry-based format, requiring the participants to discover, question, design, and conduct the investigations on their own with minimal guidance from the instructor.  As usual it was a great group of teachers, with great minds willing to think &#8220;outside of the box&#8221;.</p>
<p><a href="http://www.youtube.com/watch?v=xBrM4mszrks&#038;fmt=18">http://www.youtube.com/watch?v=xBrM4mszrks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdianateachertraining.com/2012/04/02/teaching-for-critical-thinking-via-inquiry-based-science-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Science Concepts Through the Literature of Dr. Seuss</title>
		<link>http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/</link>
		<comments>http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:40:08 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Hands-On Science Explorations by Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Teacher Training Workshops]]></category>
		<category><![CDATA[Cat in the Hat Learning Library Series]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski science education consultant]]></category>
		<category><![CDATA[Dr. Seuss]]></category>
		<category><![CDATA[Dr. Seuss PBS]]></category>
		<category><![CDATA[early childhood science]]></category>
		<category><![CDATA[hands-on science]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Oobleck]]></category>
		<category><![CDATA[professional staff development]]></category>
		<category><![CDATA[science activities]]></category>
		<category><![CDATA[science and literature]]></category>
		<category><![CDATA[science and literature workshop]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[Teaching Science Through The Literature of Dr. Seuss]]></category>
		<category><![CDATA[Teaching Science Through The Literature of Dr. Seuss Teacher Training Workshop]]></category>
		<category><![CDATA[The Lorax]]></category>

		<guid isPermaLink="false">http://www.drdianateachertraining.com/?p=2534</guid>
		<description><![CDATA[Teachers and students throughout the nation will be celebrating the birthday of Dr. Seuss this week. Theodore Seuss Geisel aka Dr. Seuss (March 2, 1904- September 24, 1991) was the author of over 40 children&#8217;s books. A great many of us learned how to read through the literature of Dr. Seuss. Classrooms throughout the nation [...]]]></description>
			<content:encoded><![CDATA[<p>Teachers and students throughout the nation will be celebrating the birthday of Dr. Seuss this week. Theodore Seuss Geisel aka Dr. Seuss (March 2, 1904-<a rel="attachment wp-att-2545" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0186/"><img class="alignright size-medium wp-image-2545" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0186-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a> September 24, 1991) was the author of over 40 children&#8217;s books. A great many of us learned how to read through the literature of Dr. Seuss. Classrooms throughout the nation and world will celebrate Dr. Seuss&#8217;s Birthday this week by reading Dr. Seuss books, conducting hands-on science explorations like making <em>Oobleck</em>, the unique substance that looks like a liquid but behaves somewhat like a solid, conducting experiments with eggs and more. In addition to the well-known Dr. Seuss books Tish Rabe and Bonnie Worth have authored over 31 children&#8217;s books that have science-related themes <a href="http://www.amazon.com/s/ref=nb_sb_ss_i_1_12?url=search-alias%3Dstripbooks&amp;field-keywords=cat+in+the+hat%27s+learning+library&amp;sprefix=cat+in+the+h%2Cstripbooks%2C210">Cat in the Hat&#8217;s Learning Library Collection</a>. The books contain the recognizable Cat in the Hat character, and Dick and Sally. Each book has a glossary with science terms as well.</p>
<p>I developed a teacher training workshop &#8220;<em>Teaching Science Through the Literature of Dr. Seuss</em>&#8221; years ago to introduce teachers of early childhood students through grades 6 how to teach science through the literature of Dr. Seuss. Teachers are introduced to over 70 Seuss books as well as 30 books in the Cat in the Hat&#8217;s Learning Library Collection that can be used to introduce and reinforce science concepts. Teachers are actively engaged in conducting hands-on investigations to explore the states of matter, plant and animal kingdom concepts, earth and space concepts and more. A key component of the teacher training workshop is teaching the importance of making observations as well as writing and drawing in the science classroom.</p>
<p>The following photos are from a recent hands-on science program I conducted for students to celebrate the birthday of Dr. Seuss.  To view and purchase science-related theme books from the Cat in the Hat&#8217;s Learning Library Collection check out my recommended <a href="http://www.drdianateachertraining.com/books-to-buy-and-read/">book page</a>, all books can be purchased from Amazon via this site at no extra charge. For more information about teaching science concepts through the literature of Dr. Seuss check out the following <a href="http://www.slideshare.net/DrDianaWehrellGrabowski/teaching-science-concepts-through-the-literature-of-drseuss">slideshare link </a>of a recent Teaching Science Through the Literature of Dr. Seuss teacher training workshop I conducted.</p>
<p><a rel="attachment wp-att-2537" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0203/"><img class="aligncenter size-medium wp-image-2537" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0203-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a></p>
<p><a rel="attachment wp-att-2556" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0200/"><img class="aligncenter size-medium wp-image-2556" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0200-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a></p>
<p><a rel="attachment wp-att-2555" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0197/"><img class="aligncenter size-medium wp-image-2555" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0197-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a></p>
<p><a rel="attachment wp-att-2554" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0196/"><img class="aligncenter size-medium wp-image-2554" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0196-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a></p>
<p><a rel="attachment wp-att-2539" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0180/"><img class="aligncenter size-medium wp-image-2539" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0180-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a></p>
<p><a rel="attachment wp-att-2553" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0195/"><img class="aligncenter size-medium wp-image-2553" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0195-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a></p>
<p><a rel="attachment wp-att-2545" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0186/"><img class="aligncenter size-medium wp-image-2545" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0186-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a></p>
<p><a rel="attachment wp-att-2547" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0188/"><img class="aligncenter size-medium wp-image-2547" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0188-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a><a rel="attachment wp-att-2542" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0183/"><img class="aligncenter size-medium wp-image-2542" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0183-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a><a rel="attachment wp-att-2548" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0189/"><img class="aligncenter size-medium wp-image-2548" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0189-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a><a rel="attachment wp-att-2552" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0194/"><img class="aligncenter size-medium wp-image-2552" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0194-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a><a rel="attachment wp-att-2551" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0193/"><img class="aligncenter size-medium wp-image-2551" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0193-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a><a rel="attachment wp-att-2546" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0187/"><img class="aligncenter size-medium wp-image-2546" title="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" src="http://www.drdianateachertraining.com/wp-content/uploads/2012/03/IMG_0187-300x225.jpg" alt="Teaching Science Through the Literature of Dr. Seuss by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a><a rel="attachment wp-att-2546" href="http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/img_0187/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdianateachertraining.com/2012/03/05/teaching-science-concepts-through-the-literature-of-dr-seuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Explore Science, Technology, Engineering, and Math (STEM) Concepts</title>
		<link>http://www.drdianateachertraining.com/2012/02/27/parents-explore-science-technology-engineering-and-math-stem-concepts/</link>
		<comments>http://www.drdianateachertraining.com/2012/02/27/parents-explore-science-technology-engineering-and-math-stem-concepts/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:42:52 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Family Science Workshops by Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[Hands-On Science Explorations by Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[Science, Technology, Engineering, and Math (STEM) Education]]></category>
		<category><![CDATA[Teacher Training Workshops]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski keynote speaker]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[Expanding Your Horizons]]></category>
		<category><![CDATA[Expanding Your Horizons Conference]]></category>
		<category><![CDATA[marshmallow challenge]]></category>
		<category><![CDATA[parenting workshops]]></category>
		<category><![CDATA[role models for girls]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[super absorbing polymers]]></category>
		<category><![CDATA[university of north florida]]></category>

		<guid isPermaLink="false">http://www.drdianateachertraining.com/?p=2518</guid>
		<description><![CDATA[Parents of middle-school girls attending the Expanding Your Horizons Conference held at University of North Florida were introduced to the philosophy of STEM education and STEM investigations including: super-absorbing polymers and the engineering design process during a workshop for parents conducted by Dr. Diana Wehrell-Grabowski. Parents designed and conducted experiments with super-absorbing growing spheres and cubes. [...]]]></description>
